|
|
|||||||||||||||||||||||||||||||||||
|
|
2002 NJSIAA/Bob's Stores Region VII Tournament |
|
SPORTSINTHEGARDENSTATE.COM Region VII Fastest Pin Awards |
| Championship Finals |
125 |
Mark Koszyk | Camden Catholic |
2:25 |
| Consolation Third Place Finals |
189 |
Paul DiLberto | Collingswood |
1:15 |
| Semifinals |
125 |
Mark Koszyk | Camden Catholic |
1:30 |
| Quarterfinals |
140 |
Caruso | Bishop Eustace Prep |
:21 |
| Wrestleback Semifinals |
160 |
Sal Barbuto | Moorestown |
2:05 |
| Wrestleback Quarterfinals |
160 |
Emmanuel Anderson | Willingboro |
2:08 |
| Pre-Quarterfinals |
112 |
Ivan Wiggins | Sterling |
:21 |
|
Region VII Notes |
| Bob Stinson of Camden Catholic each garnered his fourth Region VII title as he upped his career record to 140-6, moving to within two victories of the all-time record of 142 set in 2000 by Lake Black of Absegami. Adam Cooney of Holy Cross, Ryan Cunnigham of Cherry Hill West and Mike Davidowich of Eastern repeated as champions. |
| Cunningham was chosen the Outstanding Wrestler after posting a 22-6 technical fall over Matt Chrznowski of Cherokee 38 seconds into the third period of the 160-pound championship bout. |
|
|
|
2002 NJSIAA/Bob's Stores Region VII Semifinals |
| 103 | Kyle Milanese (Delran) dec. Ryan Dellemonache (Shawnee) 4-0 | Ryan McCormick (Camden Catholic) dec. James Saxton (Cinnamin) 5-0 |
| 112 | Ivan Wiggins (Sterling) maj dec Jason DiNapoli (Cherry Hill East) 17-4 | Dave Giamoni (Camden Catholic) dec. Nick Orio (Eastern) 8-5 |
| 119 | Ed Giosa (Camden Catholic) pin Sean Cullen (Cinnaminson) 8-4 | Frank Page (Hamilton West) dec. Desmond Wiggins (Sterling) 6-2 |
| 125 | Mark Koszyk (Camden Catholic) pin Buddy Starr (No. Burlington) 1:30 | Steve Seemuller (Cinnaminson) maj dec Dan Smith (Rancocas Va) 9-0 |
| 130 | Bob Stinson (Camden Catholic) dec. Randy Moore (Pemberton) 11-6 | John Sauer (Sterling) dec. Kyle Rahn (Holy Cross) 7-1 |
| 135 | Ryan Pope (Rancocas Valley) dec. Mark Morgan (Moorestown) 1-0 | Ron McMullen (Northern Burlington) pin Dennis Kelley (Cam. Cath) 2:41 |
| 140 | Justin Pilla (Rancocas Valley) pin Brylan Van Arsdale (Palmyra) 4:20 | Antoine Ketler (Pemberton) dec. Brian Boland (Camden Catholic) 7-4 |
| 145 | Mark Bergman (Bishop Eustace) dec. Eric Richardson (Ran Val) 5-0 | Tom Hessert (Haddonfield) dec. Jerry Bowne (Camden Catholic) 53 OT |
| 152 | Jordan Hicks (Eastern) dec. Walt Hessert (Haddonfield) 9-2 | Jeff Sochanachak (Cherry Hill West) dec. Tyler Grace (Moorestown) 5-3 |
| 160 | Ryan Cunningham (CHW) tech. fall Sal Barbuto (Moore) 22-8, N/T | Matt Chrzanowski (Cherokee) pin Greg McGaurn (Collingswood) 2:51 |
| 171 | Doug Umbehaur (Lenape) dec. Brian Ahern (Audubon) 3-2 | George Calhoun (Rancocas Valley) dec. Anthony Orio (Eastern) 6-5 |
| 189 | Tyrell Patterson (Trenton) pin John Van Dyke (Eastern) 2:51 | Matt Dye (Lenape) dec. Paul DiLiberto )Collingswood) 13-12 |
| 215 | Adam Cooney (Holy Cross) pin Zeb Davis (Lenape) 2:43 | Joe McGuigan (Cinnaminson) dec. Neil Wojciehowski (Delran) 2-1 |
| 275 | Mike Davidowich (Eastern) dec. Sean Flannery (Holy Cross) 7-3 | Joe LoCastro (Camden Catholic) pin Fared Sarid (Steinert) 1:54 |
|
2002 NJSIAA/Bob's Stores Region VII Wrestleback Semifinals |
| 103 | Kyler Stiffler (Pemberton) pin Jams Saxton (Cinnaminson) 5:42 | Kyle Lattimer (Ran Val) dec. Ryan Dellamonach (Shawnee) 4-3 2OT crit |
| 112 | Nick Orio (Eastern) maj. dec. Chris Loringer (Delran) 13-4 | Jason DiNapoli (Cherry Hill West) dec. Nick Montano (N/A) 6-4 |
| 119 | Desmond Wiggins (Sterling) dec. Matt Berberlig (Lenape) 2-1 2OT crit | Sean Cullen(Cinnaminson) dec. Lou Favorite (Delran) 5-0 |
| 125 | Dan Smith (Ranc.Valley) maj. dec Jason Vorlander (Cinnaminson) 15-3 | Scott Minuto (Lenape) dec. Buddy Starr (Northern Burlington) 12-8 |
| 130 | Kyle Rahn (Holy Cross) dec. Nick Demianovich (Cinnaminson) 3-1 | Randy Moore (Pemberton) dec. Justin Ensign (Cherry Hill East) 8-2 |
| 135 | Tim Madden (Shawnee) dec. Dennis Kelley (Camden Catholic) 8-5 | Mark Morgan (Moorestown) pin Juan Velazquez (Pemberton) 3:30 |
| 140 | Brian Boland (Camden Catholic) dec. Troy Hood (CHW) 3-1 | Bill Darling (Moorestown) pin Brylan VanArtsdalen (Palmyra) 4:47 |
| 145 | Jerry Bowne (Camden Catholic) dec. Kyle Hart (Cherokee) 3-1 OT | Eric Richardson (Rancocas Val) maj dec Dwayne Hinds (Riverside) 14-6 |
| 152 | Charlie Iocono (Hamilton No) dec. Tyler Grace (Moorestown) 7-0 | Walt Hessert (Haddonfield) pin Mike Peticoloco (Rancocas Valley) 4:44 |
| 160 | Ian McCleaf (Pemberton) dec. Greg McGaum (Collingswood) 7-0 | Sal Barbuto (Moorestown) pin Emmanuel Anderson (Willingboro) 2:05 |
| 171 | Anthony Orio (Eastern) dec. Pete LoPresti (Cherokee) 3-0 | Brian Ahearn (Audubon) dec. Jason Norwood (Moorestown) 3-0 |
| 189 | Paul DiLiberto (Collingswood) inj. def. Tom Cornely (Cam. Cath) | John Van Dyke (Eastern) pin Ben Weller (Riverside) 2:30 |
| 215 | Tom Cassano (Camden Catholic) dec. Neil Wojciehowski (Delran) 2-1 | Zeb Davis (Lenape) dec. Ian Guthrie (Pemberton) 12-5 |
| 275 | Josh Newbold (Burlington Twp) dec. Farid Syed (Steinert) 8-5 | Bill Landry (Pemberton) dec. Sean Flannery (Holy Cross) 1-0 |
|
2002 NJSIAA/Bob's Stores Region VII Wrestleback Quarterfinals |
| 103 | Kyle Stiffler (Pemberton) dec. Derrick Sharp (Eastern) 7-6 | Kyle Lattimer (Rancocas Valley) maj. dec. Craig Morton (New Egypt) 18-6 |
| 112 | Chris Loringer (Delran) dec. Pat Russo (Camden Catholic) 8-3 | Nick Montano (N/A) dec. Donnie Hayes (Rancocas Valley) N/A |
| 119 | Matt Heberlig (Lenape) dec. Mike Bowers (Maple Shade) 6-2 | Lou Favorite (Delran) dec. Andrew Coles (Eastern) 6-5 |
| 125 | Jason Vorlander (Colling.) dec. Chris Prihoda (Hami. W) 5-4 OT criteria | Scott Minuto (Lenape) dec. Joe Bernetich (Haddonfield) 8-5 |
| 130 | Nick Demaianovich (Cinnaminson) pin A.J. Sudeck (Eastern) 3:21 | Justin Ensign (Cherry Hill East) maj. dec. Cory Bucko (Steinert) 11-2 |
| 135 | Tim Madden (Shawnee) maj. dec. Bill McNally (Lenape) 18-8 | Juan Velasquez (Pemberton) dec. Joe Lynch (Cherry Hill West) 6-3 |
| 140 | Troy Hood (CHW) maj. dec. Zach Vaihinger (Holy Cross) 11-2 | Bill Darling (Moorestown) dec. Dave Larson (Delran) 8-7 |
| 145 | Kyle Hart (Cherokee) dec. Steve Cox (Sterling) 6-4 | A.J. Demaianovich (Cinnamin.) maj dec Dwayne Hinds (Riverside) 10-0 |
| 152 | Charlie Iacono (Hamilton No) maj. dec. Ted Jacoby (Haddon Twp) 13-2 | Mike Pericoloso (Rancocas Valley) won by forfeit |
| 160 | Ian McCleaf (Pemberton) dec. Leigh Smith (Hamilton North) 9-2 | Emmanuel Anderson (Willingboro) pin Roland Nicols (Cam. Cath) 2:08 |
| 171 | Pete LoPresti (Cherokee) dec. Tom Wilson (Shawnee) 5-3 | Jason Norwood (Moorestown) dec. Chris Garafalo (No. Burlington) 4-3 |
| 189 | Tom Cornely (Camden Catholic) dec. Chris DePrince (Sterling) 6-3 | Ben Weller (Riverside) tech. fall Mike Pattinite (Holy Cross 24-4, N/T |
| 215 | Tom Cassano (Camden Catholic) pin Frank Cipriani (Shawnee) 3:22 | Matt Dalessio (Cherokee) dec. Ian Guthrie (Pemberton) 9-3 |
| 275 | Josh Newbold (Burlington Twp) dec. Kris Berr (Collingswood) 4-2 OT | Bill Landry (Pemberton) pin Matt Gaskill (Lenape) 4:49 |
|
|
|
||||||
|
973-364-0605 |
Copyright © 1988-2002 sportsinthegardenstate.com. |
973-364-0605 |
||||||
|
All rights reserved. |